SQL/R Price and Order Information
Pricing is based on system and user licenses. Each system running a SQL/R server requires a SQL/R system license (option AH0 or 000). Unless a server has an unlimited user license, each active user accessing the server requires a user license (Option 001 etc.).
The minimum number of user licenses for SQL/R (and/or SQL/R ODBC) must correspond with your Eloquence user licenses. For example: If you have an unlimited Eloquence license, an unlimited SQL/R license is required.
SQL/R Product Pricing
valid as of June 1, 2011 | |||
---|---|---|---|
Option | Description | List Price (EUR) | List Price (USD) |
User based license options | |||
SQLR-000 | Entry License (1 Server-System; 2 users) | 210 | 305 |
SQLR-001 | Add-on License (1 user) | 74 | 107 |
SQLR-004 | Add-on License (4 users) | 244 | 354 |
SQLR-008 | Add-on License (8 users) | 444 | 644 |
SQLR-016 | Add-on License (16 users) | 798 | 1,157 |
SQLR-032 | Add-on License (32 users) | 1,424 | 2,065 |
SQLR-064 | Add-on License (64 users) | 2,540 | 3,683 |
Unlimited User License | |||
SQLR-AH0 | License (1 Server-System, unlimited # of users) |
3,520 | 5,104 |
SQL/R ODBC Product Pricing
valid as of June 1, 2011 | |||
Option | Description | List Price (EUR) | List Price (USD) |
User based license options | |||
ODBC-000 | Entry License (1 Server-System; 2 users) |
210 | 305 |
ODBC-001 | Add-on License (1 user) | 74 | 107 |
ODBC-004 | Add-on License (4 users) | 244 | 354 |
ODBC-008 | Add-on License (8 users) | 444 | 644 |
ODBC-016 | Add-on License (16 users) | 798 | 1,157 |
ODBC-032 | Add-on License (32 users) | 1,424 | 2,065 |
ODBC-064 | Add-on License (64 users) | 2,540 | 3,683 |
Unlimited User License | |||
ODBC-AH0 | License (1 Server-System, unlimited # of users) |
3,520 | 5,104 |
SQL/R and SQL/R ODBC Product Pricing
valid as of June 1, 2011 | |||
Option | Description | List Price (EUR) | List Price (USD) |
Upgrade and License Transfer Options | |||
UPD | SQL/R Upgrade (upgrade from any previous version to current version). The upgrade option can be ordered up to four years from the purchase date of the original software. | Price is 50% of current owned licenses. | |
TRAN | Transfer of a SQL/R and/or SQL/R ODBC license to another system. | 120 | 174 |
Support Options | |||
BLS | Base Line Support (includes software updates) | Price is 20% of current owned licenses per year. | |
SUS | Software Update Subscription | Price is 10% of current owned licenses per year. |
Remarks
- Prices are subject to change without prior notice.
- List prices do not include shipping costs, taxes (including VAT)
or customs fees.
- If you are a resident of the European Union, we are required to
charge VAT unless you provide your European VAT-ID number.
The VAT rate is 19% as of January 1, 2021.
- The minimum number of user licenses for SQL/R and/or SQL/R ODBC
must correspond with the Eloquence licenses.
- The upgrade option can be ordered up to four years from the purchase
date of the original software. After this period of time, a new license
for the full price must be purchased.
- License transfer is free for customers with a maintenance contract
or when the Upgrade option was bought. This includes a transfer to another
platform. For customers without an active maintenance agreement purchase
of the Transfer option is required. Please request a quotation to transfer
a license to a different platform.
- You can find the old price list (valid until May 31, 2011) here.
Ordering
You can order SQL/R and SQL/R ODBC from Marxmeier Software by E-Mail or Fax.
Marxmeier Software AG
Kasinostrasse 19-21
42103 Wuppertal
Germany
- Ordering by E-Mail
- Please send your order to
sales@marxmeier.com
- Ordering by Fax
- Please send your order to +49 202 2431420
If you are resident of the European Union, please specify your
VAT-ID number.
Otherwise we are required to charge VAT (currently 19%)
for any shipment within the EU.
Payment
The preferred payment method is bank transfer to
- Commerzbank Wuppertal (Germany)
Account Holder: Marxmeier Software AGSEPA
IBAN: DE88 3304 0001 0260 3660 00
BIC: COBADEFFXXXSWIFT
BIC: COBADEFFXXX Account: 260366000
Please note that you are required to pay any transfer costs
For other payment methods contact us.